Relationship Savings Account
- /
- Personal/
- Saving/
- Savings Accounts /
- Relationship Savings
Relationship Savings Account
Savings Account Comparison
@(rowType)> | Relationship Savings @(rowType)> | Statement Savings @(rowType)> | Classic Money Market @(rowType)> | Youth Savings Account @(rowType)> |
---|---|---|---|---|
@(rowType)> | Learn More @(rowType)> | @(rowType)> | @(rowType)> | Learn More @(rowType)> |
@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum account balance to avoid a monthly service charge@(rowType)> | @(rowType)> | $300 @(rowType)> | @(rowType)> | @(rowType)> |
Monthly Service Fees@(rowType)> | @(rowType)> | $32 @(rowType)> | @(rowType)> | @(rowType)> |
Requires a Relationship Checking or Student Banking Account@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Debit Card@(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | @(rowType)> | @(rowType)> |
Minimum to Open Account@(rowType)> | $50 @(rowType)> | $5 @(rowType)> | $500 @(rowType)> | $5 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | @(rowType)> | @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
2Monthly fee charged according to statement cycle.

Easy Way to Save
-
No Minimum Account Balance and no Monthly Service Fee
-
Easy access to your account with a free personal debit card
-
Competitive Interest-Earning rates
Solutions with every Relationship Savings account
-
Free budgeting software that lets you track and organize spending for Premier Bank and other financial institutions.
-
Free Mobile Deposit, Zelle® and Online Bill Pay with our Mobile Banking App.¹
-
Access to 37,000 surcharge-free ATMs nationwide.
-
Turn your personal debit card on and off instantly with Debit Card Controls.
-
Free debit card is compatible with Mobile Wallets including Apple Pay®, Samsung Pay and Android Pay.™
Requirements
-
Open an account with a $50 minimum deposit.
-
Must have one of the following checking accounts: Relationship Checking, Student Banking or Private Banking Account.
Let’s make our relationship stronger.
Savings Account Comparison
@(rowType)> | Relationship Savings @(rowType)> | Statement Savings @(rowType)> | Classic Money Market @(rowType)> | Youth Savings Account @(rowType)> |
---|---|---|---|---|
@(rowType)> | Learn More @(rowType)> | @(rowType)> | @(rowType)> | Learn More @(rowType)> |
@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum account balance to avoid a monthly service charge@(rowType)> | @(rowType)> | $300 @(rowType)> | @(rowType)> | @(rowType)> |
Monthly Service Fees@(rowType)> | @(rowType)> | $32 @(rowType)> | @(rowType)> | @(rowType)> |
Requires a Relationship Checking or Student Banking Account@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Debit Card@(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | @(rowType)> | @(rowType)> |
Minimum to Open Account@(rowType)> | $50 @(rowType)> | $5 @(rowType)> | $500 @(rowType)> | $5 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | @(rowType)> | @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
2Monthly fee charged according to statement cycle.
Helpful Links
-
Take a course
Real-life scenarios to demonstrate the power of good financial planning. For kids, teens and young adults.
Learn More -
-
Disclosures
¹Your use of Premier Bank Mobile Banking services are governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.