Classic Money Market
- /
- Personal/
- Saving/
- Savings Accounts /
- Classic Money Market Account
Classic Money Market
If you're creating an emergency fund or typically carry a larger balance that you want to grow quicker, check out the flexibility of this account. Get higher interest rates to grow your money, and access it any time by writing checks. Our Classic Money Market is always in style.
Savings Account Comparison
@(rowType)> | Relationship Savings @(rowType)> | Statement Savings @(rowType)> | Classic Money Market @(rowType)> | Youth Savings Account @(rowType)> |
---|---|---|---|---|
@(rowType)> | Learn More @(rowType)> | @(rowType)> | @(rowType)> | Learn More @(rowType)> |
@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum Balance@(rowType)> | @(rowType)> | $300 @(rowType)> | @(rowType)> | @(rowType)> |
Monthly Service Fees@(rowType)> | @(rowType)> | $32 @(rowType)> | @(rowType)> | @(rowType)> |
Requires Additional Premier Bank Relationships@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Debit Card@(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | @(rowType)> | @(rowType)> |
Minimum to Open Account@(rowType)> | $50 @(rowType)> | $5 @(rowType)> | $500 @(rowType)> | $5 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | @(rowType)> | @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
2Monthly fee charged according to statement cycle.

Growth with Accessibility
-
Earn interest at a competitive rate, compounded daily and credited monthly
-
No maintenance fee
-
Unlimited transactions at Premier Bank's offices or ATMs
Solutions with every account
-
Free Mobile Deposit, People Pay and Bill Pay with our Mobile App.¹
-
Access to 37,000 surcharge ATMs nationwide.
-
Turn your debit card on and off instantly with Card Controls.
-
E-Statements provide greater security and you can view anytime.
Requirements
-
Open with a $500 minimum deposit.
-
Must be 18 years or older to open an account online.
Start saving for a brighter future.
Earn higher interest than a regular savings account with the convenience of access by checks.
Savings Account Comparison
@(rowType)> | Relationship Savings @(rowType)> | Statement Savings @(rowType)> | Classic Money Market @(rowType)> | Youth Savings Account @(rowType)> |
---|---|---|---|---|
@(rowType)> | Learn More @(rowType)> | @(rowType)> | @(rowType)> | Learn More @(rowType)> |
@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum Balance@(rowType)> | @(rowType)> | $300 @(rowType)> | @(rowType)> | @(rowType)> |
Monthly Service Fees@(rowType)> | @(rowType)> | $32 @(rowType)> | @(rowType)> | @(rowType)> |
Requires Additional Premier Bank Relationships@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Debit Card@(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | @(rowType)> | @(rowType)> |
Minimum to Open Account@(rowType)> | $50 @(rowType)> | $5 @(rowType)> | $500 @(rowType)> | $5 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | @(rowType)> | @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
2Monthly fee charged according to statement cycle.
Helpful Links
-
-
Take a course
Real-life scenarios to demonstrate the power of good financial planning. For kids, teens and young adults.
Learn More -
CD and Money Market Accounts Explained
Set aside extra cash to earn more interest than a typical checking or savings account.
Learn More
Disclosures
1Your use of Premier Bank Mobile Banking services are governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.