Christmas Club Account
- /
- Personal/
- Saving/
- Savings Accounts /
- Christmas Club
Christmas Club
During the year, make weekly deposits into your Christmas Club Account. With this interest bearing account, you’ll be earning money while you save for the holidays. We will direct deposit your Premier Bank account with the balance of your Christmas Club account before November 1st, just in time to begin your holiday shopping.

Ease the stress of holiday spending
-
Earn Interest
-
Open online with a $5.00 minimum deposit
Solutions with every savings account
-
No monthly maintenance fees.
-
No minimum deposits.
-
Access to 37,000 surcharge ATMs nationwide.
-
Manage your account at anytime with Online Banking and schedule automated transfers.
Requirements
-
Open with a $5 minimum deposit.
-
No withdrawals or closing of the account is permitted during the term of the account.
-
Must be 18 years or older to open an account online.
Start saving for the holidays & more.
We make it easy to open your account and start saving.
Savings Account Comparison
@(rowType)> | Relationship Savings @(rowType)> | Statement Savings @(rowType)> | Classic Money Market @(rowType)> | Youth Savings Account @(rowType)> |
---|---|---|---|---|
@(rowType)> | Learn More @(rowType)> | @(rowType)> | @(rowType)> | Learn More @(rowType)> |
@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum Balance@(rowType)> | @(rowType)> | $300 @(rowType)> | @(rowType)> | @(rowType)> |
Monthly Service Fees@(rowType)> | @(rowType)> | $32 @(rowType)> | @(rowType)> | @(rowType)> |
Requires Additional Premier Bank Relationships@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Debit Card@(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | Yes, if it is linked to Premier Bank Checking Account @(rowType)> | @(rowType)> | @(rowType)> |
Minimum to Open Account@(rowType)> | $50 @(rowType)> | $5 @(rowType)> | $500 @(rowType)> | $5 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | @(rowType)> | @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
2Monthly fee charged according to statement cycle.
Helpful Links
Disclosures
1Your use of Premier Bank Mobile Banking services are governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.