Checking
- /
- Personal/
- Everyday Banking/
- Checking
Checking Account Solutions
We make it easy for you to open a checking account that is the best fit for you. Use your checking account to build your financial future, and enjoy the convenience of banking anywhere at anytime with our mobile app¹ and online banking tools.
Learn More & Open Now
Zelle®️️ and the Zelle®️️ related marks are wholly owned by Early Warning Services, LLC and are used herein under license.
1. Your use of Premier Bank Mobile Deposit is governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.
2. Monthly fee charged according to statement cycle.
Checking Account Comparison
@(rowType)> | Relationship Checking @(rowType)> | Simple Checking @(rowType)> | Student Banking @(rowType)> |
---|---|---|---|
@(rowType)> | Learn More & Open Now @(rowType)> | Learn More & Open Now @(rowType)> | Learn More & Open Now @(rowType)> |
Free Mobile Deposits, Zelle®️️ & Bill Pay within our mobile app1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
MoneyPass® ATM Network Without Surcharge Fees@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Exclusive Relationship Savings Account@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Check Writing Available@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid (Tiered interest rate and Annual Percentage Yield)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Complimentary First Order of Checks (non-duplicate, standard checks)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Free Paper Statements@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Account-to-Account Overdraft Transfer Fee Waived@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Half-off Safe Deposit Box Rental (Pending availability)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum Account Balance to Avoid a Monthly Service Charge@(rowType)> | Average daily balance of $1,000 or combined deposit and loan account balances of $20,000 or more (A Home Equity Line of Credit (HELOC) is not included in the $20,000 combined balance requirement if the principal balance is at zero.) @(rowType)> | $0 @(rowType)> | $0 @(rowType)> |
Monthly Service Charge if Requirements Not Met2@(rowType)> | $10 @(rowType)> | $0 @(rowType)> | $0 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> |
1. Your use of Premier Bank Mobile Deposit is governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.
2. Monthly fee charged according to statement cycle.
Solutions to fit your lifestyle
-
Relationship Checking
Perfect for those who keep a healthy account balance or have a loan relationship with Premier Bank. Plus – earn interest and other great perks. -
Student Banking
Hit the books with a checking account with no minimum balance and no maintenance fees. -
Simple Checking
With no minimum balance and no maintenance fees, this account is packed with convenience and free of hassle. -
Overdraft Solutions
Mistakes happen – we’ve got you covered with overdraft solutions to help protect you in these situations.
Helpful Links
-
-
Take a Course
Real-life scenarios to demonstrate the power of good financial planning. For kids, teens and young adults.
Learn more -
Let’s Make Banking Easy
Our accounts include tools to manage your finances on your schedule.
Learn More
Checking Account Comparison
@(rowType)> | Relationship Checking @(rowType)> | Simple Checking @(rowType)> | Student Banking @(rowType)> |
---|---|---|---|
@(rowType)> | Learn More & Open Now @(rowType)> | Learn More & Open Now @(rowType)> | Learn More & Open Now @(rowType)> |
Free Mobile Deposits, Zelle®️️ & Bill Pay within our mobile app1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
MoneyPass® ATM Network Without Surcharge Fees@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Exclusive Relationship Savings Account@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Check Writing Available@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Interest Paid (Tiered interest rate and Annual Percentage Yield)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Complimentary First Order of Checks (non-duplicate, standard checks)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Free Paper Statements@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Account-to-Account Overdraft Transfer Fee Waived@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Half-off Safe Deposit Box Rental (Pending availability)@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Minimum Account Balance to Avoid a Monthly Service Charge@(rowType)> | Average daily balance of $1,000 or combined deposit and loan account balances of $20,000 or more (A Home Equity Line of Credit (HELOC) is not included in the $20,000 combined balance requirement if the principal balance is at zero.) @(rowType)> | $0 @(rowType)> | $0 @(rowType)> |
Monthly Service Charge if Requirements Not Met2@(rowType)> | $10 @(rowType)> | $0 @(rowType)> | $0 @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> |
1. Your use of Premier Bank Mobile Deposit is governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.
2. Monthly fee charged according to statement cycle.
1 Your use of Premier Bank Mobile Banking services are governed by the Terms and Conditions document given during enrollment. Standard data rates from your wireless provider may still apply.