Business Advantage Checking
Business Advantage Checking
A Business Advantage Checking account provides the flexibility you need to grow your business without growing your banking fees.
Contact a Business Specialist
1 Fees may apply. Contact a Treasury Management Representative for more details.
Business Checking Account Comparison
@(rowType)> | Business Value Checking @(rowType)> | Business Advantage Checking @(rowType)> | Business Premier Checking @(rowType)> |
---|---|---|---|
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
Minimum to Open@(rowType)> | $100 @(rowType)> | $100 @(rowType)> | $100 @(rowType)> |
Minimum Balance@(rowType)> | None @(rowType)> | $25,000 average collected balance to avoid a monthly fee @(rowType)> | None @(rowType)> |
Transaction Limit1@(rowType)> | 200 per statement cycle @(rowType)> | 500 per statement cycle @(rowType)> | Unlimited @(rowType)> |
Monthly Maintenance Fee@(rowType)> | None, if under transaction limit and enrolled in e-statements @(rowType)> | None, if under transaction limit and enrolled in e-statements @(rowType)> | Yes1 @(rowType)> |
Earnings Credit@(rowType)> | None @(rowType)> | None @(rowType)> | Yes, tiered @(rowType)> |
Free Micro Business Internet Banking@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Business Deposit Services Available1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
24-Hour Night Depository@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Currency Handling Fee1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Corporate Debit Card@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
Get the Account That Delivers
-
Open with a $100 minimum deposit
-
No monthly fee when you maintain a $25,000 average collected balance
-
Get real-time updates from Business Internet Banking and E-Statements
-
500 free transactions* per statement cycle
-
Simplify purchases with Corporate Debit and Credit Cards
Premier Bank is here to make your Business thrive.
-
Grow your business with competitive and unique lending solutions.
-
Fund ongoing operations with simple and secure payment and collection solutions.
-
Streamline your business with advance reporting solutions and automated transactions.
-
Secure your business with the latest technology and reduce your liability exposure.
-
Manage your finances with Checking and Savings accounts for your business and employees.
Get started today.
Finding a checking account fit for your business is simple with Premier Bank.
Contact a Business Specialist
Business Checking Account Comparison
@(rowType)> | Business Value Checking @(rowType)> | Business Advantage Checking @(rowType)> | Business Premier Checking @(rowType)> |
---|---|---|---|
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
Minimum to Open@(rowType)> | $100 @(rowType)> | $100 @(rowType)> | $100 @(rowType)> |
Minimum Balance@(rowType)> | None @(rowType)> | $25,000 average collected balance to avoid a monthly fee @(rowType)> | None @(rowType)> |
Transaction Limit1@(rowType)> | 200 per statement cycle @(rowType)> | 500 per statement cycle @(rowType)> | Unlimited @(rowType)> |
Monthly Maintenance Fee@(rowType)> | None, if under transaction limit and enrolled in e-statements @(rowType)> | None, if under transaction limit and enrolled in e-statements @(rowType)> | Yes1 @(rowType)> |
Earnings Credit@(rowType)> | None @(rowType)> | None @(rowType)> | Yes, tiered @(rowType)> |
Free Micro Business Internet Banking@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Business Deposit Services Available1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
24-Hour Night Depository@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Currency Handling Fee1@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
Corporate Debit Card@(rowType)> | @(rowType)> | @(rowType)> | @(rowType)> |
@(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> | Visit a Branch @(rowType)> |
@(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> | Learn More @(rowType)> |
* Transactions are defined as checks paid, checks deposited, deposit tickets and ACH transactions.