This no-hassle account fits the bill when you have basic balance and deposit requirements.
Keep It Simple
* Transactions are defined as checks paid, checks deposited, deposit tickets and ACH transactions.
Compare Business Checking Accounts
| Business Value Checking
| Business Advantage Checking
| Business Premier Checking
|
---|
|
Minimum to Open | $100 | $100 | $100 |
Minimum Balance | None | $25,000 average collected balance | None |
Transaction Limit1 | 200 per statement cycle | 500 per statement cycle | Unlimited |
Monthly Maintenance Fee | None, if under transaction limit and enrolled in e-statements | None, if under transaction limit, minimum balance met and enrolled in e-statements | Yes1 |
Earnings Credit | None | None | Yes, tiered |
Free Micro Business Internet Banking | Yes | Yes | Yes |
Business Deposit Services Available1 | Yes | Yes | Yes |
24-Hour Night Depository | Yes | Yes | Yes |
Currency Handling Fee1 | Yes | Yes | Yes |
Corporate Debit Card | Yes | Yes | Yes |
1Fees may apply. Contact a Treasury Management Representative for more details.